Principal Investigator | Funding Agency/Program | Amount |
---|---|---|
Jill Marshall | College of Science/Curriculum Dev. | $2,500 |
Jill Marshall | USU Faculty Research Grant | $14,000 |
Jill Marshall | National Science Foundation/CCD | $61,000 |
David Peak | National Science Foundation/ILI | $122,000 |
David Peak | National Science Foundation/REU | $144,000 |
J.R. Dennison/Jill Marshall | US Dept. of Education/Eisenhower | $22,000 |
J.R. Dennison/Mark Rife | State of Utah Higher Ed. Tech. Init. | $89,000 |
J.R. Dennison/Mark Rife | McGraw-Hill/Schaums | $3,000 |
David Peak/J.R. Dennison | State of Utah Higher Ed. Tech. Init. | $10,000 |
Mark Riffe/J.R. Dennison/David Peak | National Science Foundation/CCLI | $120,000 |
David Peak, introductory text for life science students, with Springer-Verlag, NY.